Welcome to ABENPlease note: You will need to create a login and password the first time you purchase from your association's ABEN catalog. Your association login and password will not work in this catalog. Thanks! |
Featured Courses
E&O Risk Management Meeting the Challenge of Change-Part 1
Featuring William Perkins, AAI, ARM, CRIS, W. Vincent Sorgi, Jr., CIC, AAI, AIS, Richard Lund, J.D., James C. Keidel, Esq., Christopher B. Weldon, Esq.
Part 1: This course is one of two parts. Successful completion of both parts will apply toward the agency's requirement for the 10% Swiss Re E&O discount. More
June 4, 2013 8:00 AM CDT
June 20, 2013 12:00 PM CDT
July 2, 2013 9:00 AM CDT
July 18, 2013 1:00 PM CDT
August 6, 2013 12:00 PM CDT
August 15, 2013 8:00 AM CDT
September 3, 2013 1:00 PM CDT
September 19, 2013 9:00 AM CDT
October 1, 2013 8:00 AM CDT
October 17, 2013 12:00 PM CDT
November 5, 2013 9:00 AM CST
November 21, 2013 1:00 PM CST
December 3, 2013 12:00 PM CST
December 19, 2013 8:00 AM CST
Register
E&O Risk Management Meeting the Challenge of Change-1 Event
Featuring William Perkins, AAI, ARM, CRIS, E. Stuart Powell, Jr., MA, CPCU, CIC, CLU, ChFC, ARM, AMIM, AAI, ARe, CRIS, W. Vincent Sorgi, Jr., CIC, AAI, AIS, Richard Lund, J.D., James C. Keidel, Esq.
This course applies towards the 10% Swiss Re Discount More
June 4, 2013 10:00 AM CDT
June 20, 2013 8:00 AM CDT
July 2, 2013 9:00 AM CDT
July 18, 2013 10:00 AM CDT
August 6, 2013 8:00 AM CDT
August 15, 2013 9:00 AM CDT
September 3, 2013 10:00 AM CDT
September 19, 2013 8:00 AM CDT
October 1, 2013 9:00 AM CDT
October 17, 2013 10:00 AM CDT
November 5, 2013 8:00 AM CST
November 21, 2013 9:00 AM CST
December 3, 2013 10:00 AM CST
December 19, 2013 8:00 AM CST
Register
E&O Risk Management Meeting the Challenge of Change-Part 2
Featuring E. Stuart Powell, Jr., MA, CPCU, CIC, CLU, ChFC, ARM, AMIM, AAI, ARe, CRIS, W. Vincent Sorgi, Jr., CIC, AAI, AIS, James C. Keidel, Esq., Christopher B. Weldon, Esq.
Part 2: This course is one of two parts. Successful completion of both parts will apply toward the agency's requirement for the 10% Swiss Re E&O discount. More
June 4, 2013 12:00 PM CDT
June 20, 2013 8:00 AM CDT
July 2, 2013 1:00 PM CDT
July 18, 2013 9:00 AM CDT
August 6, 2013 8:00 AM CDT
August 15, 2013 12:00 PM CDT
September 3, 2013 9:00 AM CDT
September 19, 2013 1:00 PM CDT
October 1, 2013 12:00 PM CDT
October 17, 2013 8:00 AM CDT
November 5, 2013 1:00 PM CST
November 21, 2013 9:00 AM CST
December 3, 2013 8:00 AM CST
December 19, 2013 12:00 PM CST
Register
Course Calendar
| Title | Date/Time | Length | CE Credit | Price |
| Workers Compensation Beyond the Basics | Thursday, 5/23/2013 8:00 AM CDT | 3 hours | 3 hours | $72.00 |
| Business Income - Beyond the Basics | Thursday, 5/23/2013 12:00 PM CDT | 3 hours | 3 hours | $72.00 |
| Policy Provision Potpourri | Thursday, 5/30/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| The New ISO Homeowners 2011 Program | Friday, 5/31/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Don't Fumble These Coverages! | Monday, 6/03/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Data Privacy Insurance | Monday, 6/03/2013 1:30 PM CDT | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 6/04/2013 8:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 6/04/2013 10:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 6/04/2013 12:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Ethics and Business | Tuesday, 6/11/2013 12:00 PM CDT | 3 hours | 3 hours | $60.00 |
| Certificates of Insurance | Tuesday, 6/11/2013 1:00 PM CDT | 3 hours | 3 hours | $72.00 |
| Liability Issues to Worry About Indemnity Agreements and Additional Insureds | Thursday, 6/13/2013 9:00 AM CDT | 2 Hours | 2 hours | $48.00 |
| COPE Property Underwriting and Effective Loss Control | Wednesday, 6/19/2013 9:00 AM CDT | 2 Hours | 2 hours | $48.00 |
| National Flood Insurance Program: Basic Course | Wednesday, 6/19/2013 9:00 AM CDT | 3 hours | 3 hours | $72.00 |
| Building Codes are BAD for Your Insureds; Why Ordinance or Law Coverage is Necessary | Wednesday, 6/19/2013 1:00 PM CDT | 2 Hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 6/20/2013 8:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 6/20/2013 8:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 6/20/2013 12:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Directors, Officers & Entities - Oh My! | Wednesday, 6/26/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Commercial Property Endorsements That Can Make You Money! | Thursday, 6/27/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Policy Provision Potpourri | Thursday, 6/27/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 7/02/2013 9:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 7/02/2013 9:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 7/02/2013 1:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Business Auto Claims That Cause Problems | Tuesday, 7/09/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| WC Experience Rating Workshop-New NCCI Split Point Change | Wednesday, 7/10/2013 9:00 AM CDT | 3 Hrs | 3 hours | $72.00 |
| The Additional Insureds Illusions-and Other Feats of Contractual Risk Transfer Magic Even David Copperfield Couldnt Pull Off | Thursday, 7/11/2013 9:00 AM CDT | 3 Hrs | 3 hours | $72.00 |
| Data Privacy Insurance | Monday, 7/15/2013 1:30 PM CDT | 2 hours | 2 hours | $48.00 |
| Workers Compensation Beyond the Basics | Tuesday, 7/16/2013 8:00 AM CDT | 3 hours | 3 hours | $72.00 |
| Business Income - Beyond the Basics | Tuesday, 7/16/2013 12:00 PM CDT | 3 hours | 3 hours | $72.00 |
| National Flood Insurance Program: Basic Course | Wednesday, 7/17/2013 9:00 AM CDT | 3 hours | 3 hours | $72.00 |
| Certificates of Insurance | Wednesday, 7/17/2013 1:00 PM CDT | 3 hours | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 7/18/2013 9:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 7/18/2013 10:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 7/18/2013 1:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Those Kids and Their Cars! | Tuesday, 7/23/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Directors, Officers & Entities - Oh My! | Tuesday, 7/23/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Thursday, 7/25/2013 12:00 PM CDT | 3 hours | 3 hours | $60.00 |
| Insurance and the Property Lease | Tuesday, 7/30/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 8/06/2013 8:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 8/06/2013 8:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 8/06/2013 12:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| COPE Property Underwriting and Effective Loss Control | Wednesday, 8/14/2013 9:00 AM CDT | 2 Hours | 2 hours | $48.00 |
| Building Codes are BAD for Your Insureds; Why Ordinance or Law Coverage is Necessary | Wednesday, 8/14/2013 1:00 PM CDT | 2 Hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 8/15/2013 8:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 8/15/2013 9:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 8/15/2013 12:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Liability Issues to Worry About Indemnity Agreements and Additional Insureds | Thursday, 8/15/2013 1:00 PM CDT | 2 Hours | 2 hours | $48.00 |
| Certificates of Insurance | Thursday, 8/15/2013 1:00 PM CDT | 3 hours | 3 hours | $72.00 |
| Data Privacy Insurance | Friday, 8/16/2013 1:30 PM CDT | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 8/20/2013 12:00 PM CDT | 3 hours | 3 hours | $60.00 |
| National Flood Insurance Program: Basic Course | Wednesday, 8/21/2013 9:00 AM CDT | 3 hours | 3 hours | $72.00 |
| Commercial Property Endorsements That Can Make You Money! | Thursday, 8/22/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Policy Provision Potpourri | Thursday, 8/29/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 9/03/2013 9:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 9/03/2013 10:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 9/03/2013 1:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Business Auto Claims That Cause Problems | Tuesday, 9/10/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Workers Compensation Beyond the Basics | Tuesday, 9/17/2013 8:00 AM CDT | 3 hours | 3 hours | $72.00 |
| Business Income - Beyond the Basics | Tuesday, 9/17/2013 12:00 PM CDT | 3 hours | 3 hours | $72.00 |
| Insurance and the Property Lease | Tuesday, 9/17/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Certificates of Insurance | Tuesday, 9/17/2013 1:00 PM CDT | 3 hours | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 9/19/2013 8:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 9/19/2013 9:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 9/19/2013 1:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Data Privacy Insurance | Monday, 9/23/2013 1:30 PM CDT | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 9/24/2013 12:00 PM CDT | 3 hours | 3 hours | $60.00 |
| Those Kids and Their Cars! | Tuesday, 9/24/2013 12:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Directors, Officers & Entities - Oh My! | Wednesday, 9/25/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 10/01/2013 8:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 10/01/2013 9:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 10/01/2013 12:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Ethics and Business | Tuesday, 10/08/2013 12:00 PM CDT | 3 hours | 3 hours | $60.00 |
| Liability Issues to Worry About Indemnity Agreements and Additional Insureds | Thursday, 10/10/2013 9:00 AM CDT | 2 Hours | 2 hours | $48.00 |
| Certificates of Insurance | Thursday, 10/10/2013 1:00 PM CDT | 3 hours | 3 hours | $72.00 |
| COPE Property Underwriting and Effective Loss Control | Tuesday, 10/15/2013 9:00 AM CDT | 2 Hours | 2 hours | $48.00 |
| Building Codes are BAD for Your Insureds; Why Ordinance or Law Coverage is Necessary | Tuesday, 10/15/2013 1:00 PM CDT | 2 Hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 10/17/2013 8:00 AM CDT | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 10/17/2013 10:00 AM CDT | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 10/17/2013 12:00 PM CDT | 3 hrs | 3 hours | $72.00 |
| Commercial Property Endorsements That Can Make You Money! | Thursday, 10/17/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Policy Provision Potpourri | Monday, 10/28/2013 1:00 PM CDT | 2 hours | 2 hours | $48.00 |
| Data Privacy Insurance | Monday, 11/04/2013 1:30 PM CST | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 11/05/2013 8:00 AM CST | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 11/05/2013 9:00 AM CST | 3 hrs | 3 hours | $72.00 |
| Business Auto Claims That Cause Problems | Tuesday, 11/05/2013 12:00 PM CST | 2 hours | 2 hours | $48.00 |
| Certificates of Insurance | Tuesday, 11/05/2013 1:00 PM CST | 3 hours | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 11/05/2013 1:00 PM CST | 3 hrs | 3 hours | $72.00 |
| Directors, Officers & Entities - Oh My! | Wednesday, 11/06/2013 1:00 PM CST | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 11/12/2013 12:00 PM CST | 3 hours | 3 hours | $60.00 |
| Insurance and the Property Lease | Tuesday, 11/12/2013 12:00 PM CST | 2 hours | 2 hours | $48.00 |
| Workers Compensation Beyond the Basics | Wednesday, 11/13/2013 8:00 AM CST | 3 hours | 3 hours | $72.00 |
| Business Income - Beyond the Basics | Wednesday, 11/13/2013 12:00 PM CST | 3 hours | 3 hours | $72.00 |
| Those Kids and Their Cars! | Tuesday, 11/19/2013 12:00 PM CST | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 11/21/2013 9:00 AM CST | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 11/21/2013 9:00 AM CST | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 11/21/2013 1:00 PM CST | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Tuesday, 12/03/2013 8:00 AM CST | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Tuesday, 12/03/2013 10:00 AM CST | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Tuesday, 12/03/2013 12:00 PM CST | 3 hrs | 3 hours | $72.00 |
| Policy Provision Potpourri | Thursday, 12/05/2013 1:00 PM CST | 2 hours | 2 hours | $48.00 |
| COPE Property Underwriting and Effective Loss Control | Tuesday, 12/10/2013 9:00 AM CST | 2 Hours | 2 hours | $48.00 |
| Building Codes are BAD for Your Insureds; Why Ordinance or Law Coverage is Necessary | Tuesday, 12/10/2013 1:00 PM CST | 2 Hours | 2 hours | $48.00 |
| Liability Issues to Worry About Indemnity Agreements and Additional Insureds | Tuesday, 12/10/2013 1:00 PM CST | 2 Hours | 2 hours | $48.00 |
| Certificates of Insurance | Tuesday, 12/10/2013 1:00 PM CST | 3 hours | 3 hours | $72.00 |
| Data Privacy Insurance | Friday, 12/13/2013 1:30 PM CST | 2 hours | 2 hours | $48.00 |
| Ethics and Business | Tuesday, 12/17/2013 12:00 PM CST | 3 hours | 3 hours | $60.00 |
| Commercial Property Endorsements That Can Make You Money! | Tuesday, 12/17/2013 1:00 PM CST | 2 hours | 2 hours | $48.00 |
| E&O Risk Management Meeting the Challenge of Change-1 Event | Thursday, 12/19/2013 8:00 AM CST | 6 hrs | 6 hours | $129.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 1 | Thursday, 12/19/2013 8:00 AM CST | 3 hrs | 3 hours | $72.00 |
| E&O Risk Management Meeting the Challenge of Change-Part 2 | Thursday, 12/19/2013 12:00 PM CST | 3 hrs | 3 hours | $72.00 |


High quality continuing education for independent insurance agents,
brought to you via live streaming video.